| driver | total | mount kenya (dry) | karura (dry) | homa bay (dry) | ndere island (dry) | lake baringo (dry) | lake nakuru (dry) | |
|---|---|---|---|---|---|---|---|---|
| Johan B | 16:48.528 | 3:44.226 | 3:49.252 | 3:15.014 | 2:07.425 | 2:41.991 | 1:10.620 | |
| Gustav | +00:11.855 | +0:03.647 | +0:00.153 | +0:04.339 | +0:01.516 | +0:00.901 | +0:01.299 | |
| Filip | +00:35.105 | +0:05.346 | +0:07.192 | +0:09.813 | +0:02.068 | +0:08.444 | +0:02.242 | |
| Martin | +00:57.486 | +0:10.561 | +0:13.020 | +0:16.247 | +0:05.877 | +0:09.812 | +0:01.969 | |
| Leo | +02:15.121 | +0:18.941 | +0:50.047 | +0:19.933 | +0:11.336 | +0:27.734 | +0:07.130 | |
| Beatrice | +03:16.577 | +0:39.413 | +1:02.824 | +0:28.533 | +0:13.969 | +0:44.965 | +0:06.873 | |
| Emil | +06:18.086 | +1:12.497 | +0:58.029 | +2:11.054 | +0:36.957 | +1:05.233 | +0:14.316 | |
| Anton | +09:36.097 | +2:19.096 | +2:05.167 | +2:01.099 | +1:28.820 | +0:54.537 | +0:47.378 | |
| Jonatan | * | 16:39.019 | +1:08.405 | +1:42.844 | +0:48.436 | +1:05.652 |
| driver | total | laupstad (dry) | vestpollen (dry) | stronstad (dry) | kvannkjosen (dry) | grunnfor (dry) | lake rostavatn (dry) | |
|---|---|---|---|---|---|---|---|---|
| Johan B | 11:34.773 | 2:02.662 | 1:44.603 | 1:29.476 | 2:36.545 | 1:55.585 | 1:45.902 | |
| Anton | +00:19.421 | +0:05.210 | +0:01.384 | +0:00.394 | +0:06.761 | +0:02.686 | +0:02.986 | |
| Gustav | +00:34.857 | +0:08.262 | +0:06.045 | +0:03.430 | +0:09.706 | +0:03.340 | +0:04.074 | |
| Filip | +00:44.572 | +0:08.736 | +0:03.431 | +0:06.745 | +0:11.389 | +0:05.236 | +0:09.035 | |
| Leo | +00:50.864 | +0:09.470 | +0:07.502 | +0:06.375 | +0:13.392 | +0:05.987 | +0:08.138 | |
| Martin | +00:56.710 | +0:13.273 | +0:07.863 | +0:06.984 | +0:13.470 | +0:05.991 | +0:09.129 | |
| Frans | +01:54.297 | +0:19.237 | +0:13.414 | +0:12.791 | +0:19.288 | +0:23.667 | +0:25.900 | |
| Emil | +04:50.274 | +0:40.040 | +0:57.527 | +0:28.860 | +1:11.265 | +0:54.605 | +0:37.977 | |
| Jonatan | +05:42.885 | +2:11.615 | +0:58.525 | +0:48.474 | +0:44.077 | +0:28.107 | +0:32.087 | |
| Beatrice | * | 03:06.649 | +1:03.987 |
last updated: 2025-12-08 23:00 UTC