| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:21.899 | +0:20.211 | das whip | 7 | 1829 |
| vestpollen (dry) | 1:58.017 | +0:13.539 | turbo brick | 7 | 709 |
| stronstad (dry) | 1:42.267 | +0:12.881 | turbo brick | 7 | 804 |
| kvannkjosen (dry) | 2:55.833 | +0:19.464 | das whip | 7 | 550 |
| grunnfor (dry) | 2:19.252 | +0:24.014 | das whip | 7 | 11794 |
| lake rostavatn (dry) | 2:11.802 | +0:26.414 | das whip | 7 | 9982 |
last updated: 2026-03-19 17:00 UTC