| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 2:36.545 | -:--.--- | turbo brick | 21 |
| Anton | 2:43.306 | +0:06.761 | turbo brick | 54 |
| Gustav | 2:46.251 | +0:09.706 | das whip | 79 |
| Filip | 2:47.934 | +0:11.389 | turbo brick | 106 |
| Leo | 2:49.937 | +0:13.392 | das uberwhip | 150 |
| Martin | 2:50.015 | +0:13.470 | turbo brick | 155 |
| Frans | 2:55.833 | +0:19.288 | das whip | 512 |
| Jonatan | 3:20.622 | +0:44.077 | turbo brick | 14279 |
| Emil | 3:47.810 | +1:11.265 | turbo brick | 26636 |
last updated: 2025-12-10 16:00 UTC