| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 2:36.369 | -:--.--- | turbo brick | 21 |
| Johan B | 2:36.545 | +0:00.176 | turbo brick | 22 |
| Gustav | 2:46.251 | +0:09.882 | das whip | 85 |
| Filip | 2:47.934 | +0:11.565 | turbo brick | 113 |
| Leo | 2:49.937 | +0:13.568 | das uberwhip | 159 |
| Martin | 2:50.015 | +0:13.646 | turbo brick | 162 |
| Frans | 2:55.833 | +0:19.464 | das whip | 550 |
| Jonatan | 3:20.622 | +0:44.253 | turbo brick | 16048 |
| Emil | 3:47.810 | +1:11.441 | turbo brick | 30003 |
last updated: 2026-03-19 17:00 UTC