| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 1:44.603 | -:--.--- | turbo brick | 28 |
| Anton | 1:45.987 | +0:01.384 | turbo brick | 37 |
| Filip | 1:48.034 | +0:03.431 | das whip | 60 |
| Gustav | 1:50.648 | +0:06.045 | das whip | 114 |
| Leo | 1:52.105 | +0:07.502 | la longna | 157 |
| Martin | 1:52.466 | +0:07.863 | turbo brick | 169 |
| Frans | 1:58.017 | +0:13.414 | turbo brick | 664 |
| Emil | 2:42.130 | +0:57.527 | turbo brick | 27004 |
| Jonatan | 2:43.128 | +0:58.525 | turbo brick | 27218 |
last updated: 2025-12-10 16:00 UTC