| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 1:44.478 | -:--.--- | turbo brick | 28 |
| Johan B | 1:44.603 | +0:00.125 | turbo brick | 30 |
| Filip | 1:48.034 | +0:03.556 | das whip | 63 |
| Gustav | 1:50.648 | +0:06.170 | das whip | 120 |
| Leo | 1:52.105 | +0:07.627 | la longna | 164 |
| Martin | 1:52.466 | +0:07.988 | turbo brick | 174 |
| Frans | 1:58.017 | +0:13.539 | turbo brick | 709 |
| Emil | 2:42.130 | +0:57.652 | turbo brick | 30492 |
| Jonatan | 2:43.128 | +0:58.650 | turbo brick | 30737 |
last updated: 2026-03-19 17:00 UTC