| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 1:45.902 | -:--.--- | turbo brick | 21 |
| Anton | 1:48.888 | +0:02.986 | turbo brick | 51 |
| Gustav | 1:49.976 | +0:04.074 | the cozzie sr5 | 74 |
| Leo | 1:54.040 | +0:08.138 | das uberwhip | 225 |
| Filip | 1:54.937 | +0:09.035 | turbo brick | 298 |
| Martin | 1:55.031 | +0:09.129 | turbo brick | 308 |
| Frans | 2:11.802 | +0:25.900 | das whip | 9041 |
| Jonatan | 2:17.989 | +0:32.087 | turbo brick | 14918 |
| Emil | 2:23.879 | +0:37.977 | turbo brick | 19792 |
last updated: 2025-12-10 16:00 UTC