| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 1:45.388 | -:--.--- | turbo brick | 21 |
| Johan B | 1:45.902 | +0:00.514 | turbo brick | 23 |
| Gustav | 1:49.976 | +0:04.588 | the cozzie sr5 | 80 |
| Leo | 1:54.040 | +0:08.652 | das uberwhip | 238 |
| Filip | 1:54.937 | +0:09.549 | turbo brick | 319 |
| Martin | 1:55.031 | +0:09.643 | turbo brick | 330 |
| Frans | 2:11.802 | +0:26.414 | das whip | 9982 |
| Jonatan | 2:17.989 | +0:32.601 | turbo brick | 16607 |
| Emil | 2:23.879 | +0:38.491 | turbo brick | 22255 |
last updated: 2026-03-19 17:00 UTC