| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 1:29.476 | -:--.--- | turbo brick | 29 |
| Anton | 1:29.870 | +0:00.394 | turbo brick | 32 |
| Gustav | 1:32.906 | +0:03.430 | das whip | 68 |
| Leo | 1:35.851 | +0:06.375 | la longna | 133 |
| Filip | 1:36.221 | +0:06.745 | turbo brick | 147 |
| Martin | 1:36.460 | +0:06.984 | turbo brick | 156 |
| Frans | 1:42.267 | +0:12.791 | turbo brick | 743 |
| Emil | 1:58.336 | +0:28.860 | the original | 13258 |
| Jonatan | 2:17.950 | +0:48.474 | turbo brick | 25931 |
last updated: 2025-12-10 16:00 UTC