| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 1:29.386 | -:--.--- | turbo brick | 29 |
| Johan B | 1:29.476 | +0:00.090 | turbo brick | 31 |
| Gustav | 1:32.906 | +0:03.520 | das whip | 71 |
| Leo | 1:35.851 | +0:06.465 | la longna | 139 |
| Filip | 1:36.221 | +0:06.835 | turbo brick | 154 |
| Martin | 1:36.460 | +0:07.074 | turbo brick | 163 |
| Frans | 1:42.267 | +0:12.881 | turbo brick | 804 |
| Emil | 1:58.336 | +0:28.950 | the original | 14772 |
| Jonatan | 2:17.950 | +0:48.564 | turbo brick | 29214 |
last updated: 2026-03-19 17:00 UTC