| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 2:02.662 | -:--.--- | turbo brick | 22 |
| Anton | 2:07.872 | +0:05.210 | turbo brick | 60 |
| Gustav | 2:10.924 | +0:08.262 | turbo brick | 133 |
| Filip | 2:11.398 | +0:08.736 | turbo brick | 144 |
| Leo | 2:12.132 | +0:09.470 | la longna | 163 |
| Martin | 2:15.935 | +0:13.273 | turbo brick | 368 |
| Frans | 2:21.899 | +0:19.237 | das whip | 1680 |
| Emil | 2:42.702 | +0:40.040 | turbo brick | 17964 |
| Beatrice | 3:06.649 | +1:03.987 | the gazelle | 27829 |
| Jonatan | 4:14.277 | +2:11.615 | le cinq | 30605 |
last updated: 2025-12-10 16:00 UTC