| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 2:01.688 | -:--.--- | turbo brick | 20 |
| Johan B | 2:02.248 | +0:00.560 | turbo brick | 21 |
| Gustav | 2:10.924 | +0:09.236 | turbo brick | 142 |
| Filip | 2:11.398 | +0:09.710 | turbo brick | 157 |
| Leo | 2:12.132 | +0:10.444 | la longna | 176 |
| Martin | 2:15.935 | +0:14.247 | turbo brick | 402 |
| Frans | 2:21.899 | +0:20.211 | das whip | 1829 |
| Emil | 2:42.702 | +0:41.014 | turbo brick | 20245 |
| Beatrice | 3:06.649 | +1:04.961 | the gazelle | 31374 |
| Jonatan | 4:14.277 | +2:12.589 | le cinq | 34425 |
last updated: 2026-03-19 17:00 UTC