| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Anton | 1:55.238 | -:--.--- | turbo brick | 26 |
| Johan B | 1:55.585 | +0:00.347 | turbo brick | 29 |
| Gustav | 1:58.925 | +0:03.687 | das whip | 83 |
| Filip | 2:00.821 | +0:05.583 | turbo brick | 148 |
| Leo | 2:01.572 | +0:06.334 | das uberwhip | 180 |
| Martin | 2:01.576 | +0:06.338 | turbo brick | 182 |
| Frans | 2:19.252 | +0:24.014 | das whip | 11794 |
| Jonatan | 2:23.692 | +0:28.454 | turbo brick | 16668 |
| Emil | 2:50.190 | +0:54.952 | turbo brick | 31581 |
last updated: 2026-03-19 17:00 UTC