| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 1:55.585 | -:--.--- | turbo brick | 28 |
| Anton | 1:58.271 | +0:02.686 | turbo brick | 61 |
| Gustav | 1:58.925 | +0:03.340 | das whip | 80 |
| Filip | 2:00.821 | +0:05.236 | turbo brick | 141 |
| Leo | 2:01.572 | +0:05.987 | das uberwhip | 169 |
| Martin | 2:01.576 | +0:05.991 | turbo brick | 171 |
| Frans | 2:19.252 | +0:23.667 | das whip | 10715 |
| Jonatan | 2:23.692 | +0:28.107 | turbo brick | 15008 |
| Emil | 2:50.190 | +0:54.605 | turbo brick | 28036 |
last updated: 2025-12-10 16:00 UTC