| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| karura (dry) | 4:57.657 | +1:08.405 | das hammer v1 | 8 | 23520 |
| homa bay (dry) | 4:57.858 | +1:42.844 | the king of africa | 7 | 29131 |
| ndere island (dry) | 2:55.861 | +0:48.436 | the 4r6 | 8 | 27880 |
| lake baringo (dry) | 3:47.643 | +1:05.652 | das hammer v2 | 9 | 28200 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 4:14.277 | +2:12.589 | le cinq | 10 | 34425 |
| vestpollen (dry) | 2:43.128 | +0:58.650 | turbo brick | 9 | 30737 |
| stronstad (dry) | 2:17.950 | +0:48.564 | turbo brick | 9 | 29214 |
| kvannkjosen (dry) | 3:20.622 | +0:44.253 | turbo brick | 8 | 16048 |
| grunnfor (dry) | 2:23.692 | +0:28.454 | turbo brick | 8 | 16668 |
| lake rostavatn (dry) | 2:17.989 | +0:32.601 | turbo brick | 8 | 16607 |
last updated: 2026-03-19 17:00 UTC