| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| karura (dry) | 4:57.657 | +1:08.405 | das hammer v1 | 8 | 21019 |
| homa bay (dry) | 4:57.858 | +1:42.844 | the king of africa | 7 | 25975 |
| ndere island (dry) | 2:55.861 | +0:48.436 | the 4r6 | 8 | 24958 |
| lake baringo (dry) | 3:47.643 | +1:05.652 | das hammer v2 | 9 | 25160 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 4:14.277 | +2:11.615 | le cinq | 10 | 30605 |
| vestpollen (dry) | 2:43.128 | +0:58.525 | turbo brick | 9 | 27218 |
| stronstad (dry) | 2:17.950 | +0:48.474 | turbo brick | 9 | 25931 |
| kvannkjosen (dry) | 3:20.622 | +0:44.077 | turbo brick | 8 | 14279 |
| grunnfor (dry) | 2:23.692 | +0:28.107 | turbo brick | 8 | 15008 |
| lake rostavatn (dry) | 2:17.989 | +0:32.087 | turbo brick | 8 | 14918 |
last updated: 2025-12-10 16:00 UTC