| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 3:49.252 | -:--.--- | das hammer v3 | 119 |
| Gustav | 3:49.405 | +0:00.153 | the cozzie sr2 | 121 |
| Filip | 3:56.444 | +0:07.192 | das hammer v3 | 360 |
| Martin | 4:02.272 | +0:13.020 | the hyena | 839 |
| Leo | 4:39.299 | +0:50.047 | das 559 | 16542 |
| Emil | 4:47.281 | +0:58.029 | das hammer v3 | 20058 |
| Beatrice | 4:52.076 | +1:02.824 | the 4r6 | 21749 |
| Jonatan | 4:57.657 | +1:08.405 | das hammer v1 | 29131 |
| Anton | 5:54.419 | +2:05.167 | the cozzie sr2 | 29868 |
last updated: 2026-03-19 17:00 UTC