| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 2:41.991 | -:--.--- | das hammer v3 | 51 |
| Gustav | 2:42.892 | +0:00.901 | the cozzie sr2 | 65 |
| Filip | 2:50.435 | +0:08.444 | das hammer v3 | 401 |
| Martin | 2:51.803 | +0:09.812 | das 559 | 561 |
| Leo | 3:09.725 | +0:27.734 | das 559 | 9945 |
| Beatrice | 3:26.956 | +0:44.965 | the 4r6 | 21816 |
| Anton | 3:36.528 | +0:54.537 | the cozzie sr2 | 25667 |
| Emil | 3:47.224 | +1:05.233 | il gorilla 4s | 28134 |
| Jonatan | 3:47.643 | +1:05.652 | das hammer v2 |
last updated: 2026-03-19 17:00 UTC