| driver | time | interval | car | world rank |
|---|---|---|---|---|
| Johan B | 3:44.226 | -:--.--- | das hammer v3 | 152 |
| Gustav | 3:47.873 | +0:03.647 | the cozzie sr2 | 278 |
| Filip | 3:49.572 | +0:05.346 | das hammer v3 | 372 |
| Martin | 3:54.787 | +0:10.561 | the 4r6 | 826 |
| Leo | 4:03.167 | +0:18.941 | das 559 | 2607 |
| Beatrice | 4:23.639 | +0:39.413 | il gorilla 4s | 12651 |
| Emil | 4:56.723 | +1:12.497 | il gorilla 4s | 25794 |
| Anton | 6:03.322 | +2:19.096 | the king of africa | 31556 |
last updated: 2026-03-19 17:00 UTC