| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 4:03.167 | +0:18.941 | das 559 | 5 | 2607 |
| karura (dry) | 4:39.299 | +0:50.047 | das 559 | 5 | 16542 |
| homa bay (dry) | 3:34.947 | +0:19.933 | das 559 | 5 | 2123 |
| ndere island (dry) | 2:18.761 | +0:11.336 | das 559 | 5 | 3232 |
| lake baringo (dry) | 3:09.725 | +0:27.734 | das 559 | 5 | 9945 |
| lake nakuru (dry) | 1:17.750 | +0:07.130 | das 559 | 6 | 3996 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:12.132 | +0:10.444 | la longna | 5 | 176 |
| vestpollen (dry) | 1:52.105 | +0:07.627 | la longna | 5 | 164 |
| stronstad (dry) | 1:35.851 | +0:06.465 | la longna | 4 | 139 |
| kvannkjosen (dry) | 2:49.937 | +0:13.568 | das uberwhip | 5 | 159 |
| grunnfor (dry) | 2:01.572 | +0:06.334 | das uberwhip | 5 | 180 |
| lake rostavatn (dry) | 1:54.040 | +0:08.652 | das uberwhip | 4 | 238 |
last updated: 2026-03-19 17:00 UTC