| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 4:03.167 | +0:18.941 | das 559 | 5 | 2435 |
| karura (dry) | 4:39.299 | +0:50.047 | das 559 | 5 | 14906 |
| homa bay (dry) | 3:34.947 | +0:19.933 | das 559 | 5 | 1973 |
| ndere island (dry) | 2:18.761 | +0:11.336 | das 559 | 5 | 3000 |
| lake baringo (dry) | 3:09.725 | +0:27.734 | das 559 | 5 | 9031 |
| lake nakuru (dry) | 1:17.750 | +0:07.130 | das 559 | 6 | 3710 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:12.132 | +0:09.470 | la longna | 5 | 163 |
| vestpollen (dry) | 1:52.105 | +0:07.502 | la longna | 5 | 157 |
| stronstad (dry) | 1:35.851 | +0:06.375 | la longna | 4 | 133 |
| kvannkjosen (dry) | 2:49.937 | +0:13.392 | das uberwhip | 5 | 150 |
| grunnfor (dry) | 2:01.572 | +0:05.987 | das uberwhip | 5 | 169 |
| lake rostavatn (dry) | 1:54.040 | +0:08.138 | das uberwhip | 4 | 225 |
last updated: 2025-12-10 16:00 UTC