| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:54.787 | +0:10.561 | the 4r6 | 4 | 826 |
| karura (dry) | 4:02.272 | +0:13.020 | the hyena | 4 | 839 |
| homa bay (dry) | 3:31.261 | +0:16.247 | das maestro | 4 | 1285 |
| ndere island (dry) | 2:13.302 | +0:05.877 | the 4r6 | 4 | 784 |
| lake baringo (dry) | 2:51.803 | +0:09.812 | das 559 | 4 | 561 |
| lake nakuru (dry) | 1:12.589 | +0:01.969 | the hyena | 3 | 444 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:15.935 | +0:14.247 | turbo brick | 6 | 402 |
| vestpollen (dry) | 1:52.466 | +0:07.988 | turbo brick | 6 | 174 |
| stronstad (dry) | 1:36.460 | +0:07.074 | turbo brick | 6 | 163 |
| kvannkjosen (dry) | 2:50.015 | +0:13.646 | turbo brick | 6 | 162 |
| grunnfor (dry) | 2:01.576 | +0:06.338 | turbo brick | 6 | 182 |
| lake rostavatn (dry) | 1:55.031 | +0:09.643 | turbo brick | 6 | 330 |
last updated: 2026-03-19 17:00 UTC