| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 4:56.723 | +1:12.497 | il gorilla 4s | 7 | 25794 |
| karura (dry) | 4:47.281 | +0:58.029 | das hammer v3 | 6 | 20058 |
| homa bay (dry) | 5:26.068 | +2:11.054 | il gorilla 4s | 9 | 30261 |
| ndere island (dry) | 2:44.382 | +0:36.957 | il gorilla 4s | 7 | 23950 |
| lake baringo (dry) | 3:47.224 | +1:05.233 | il gorilla 4s | 8 | 28134 |
| lake nakuru (dry) | 1:24.936 | +0:14.316 | il gorilla 4s | 7 | 16984 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:42.702 | +0:41.014 | turbo brick | 8 | 20245 |
| vestpollen (dry) | 2:42.130 | +0:57.652 | turbo brick | 8 | 30492 |
| stronstad (dry) | 1:58.336 | +0:28.950 | the original | 8 | 14772 |
| kvannkjosen (dry) | 3:47.810 | +1:11.441 | turbo brick | 9 | 30003 |
| grunnfor (dry) | 2:50.190 | +0:54.952 | turbo brick | 9 | 31581 |
| lake rostavatn (dry) | 2:23.879 | +0:38.491 | turbo brick | 9 | 22255 |
last updated: 2026-03-19 17:00 UTC