| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 4:56.723 | +1:12.497 | il gorilla 4s | 7 | 23033 |
| karura (dry) | 4:47.281 | +0:58.029 | das hammer v3 | 6 | 18001 |
| homa bay (dry) | 5:26.068 | +2:11.054 | il gorilla 4s | 9 | 26973 |
| ndere island (dry) | 2:44.382 | +0:36.957 | il gorilla 4s | 7 | 21476 |
| lake baringo (dry) | 3:47.224 | +1:05.233 | il gorilla 4s | 8 | 25099 |
| lake nakuru (dry) | 1:24.936 | +0:14.316 | il gorilla 4s | 7 | 15368 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:42.702 | +0:40.040 | turbo brick | 8 | 17964 |
| vestpollen (dry) | 2:42.130 | +0:57.527 | turbo brick | 8 | 27004 |
| stronstad (dry) | 1:58.336 | +0:28.860 | the original | 8 | 13258 |
| kvannkjosen (dry) | 3:47.810 | +1:11.265 | turbo brick | 9 | 26636 |
| grunnfor (dry) | 2:50.190 | +0:54.605 | turbo brick | 9 | 28036 |
| lake rostavatn (dry) | 2:23.879 | +0:37.977 | turbo brick | 9 | 19792 |
last updated: 2025-12-10 16:00 UTC