| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:44.226 | -:--.--- | das hammer v3 | 1 | 152 |
| karura (dry) | 3:49.252 | -:--.--- | das hammer v3 | 1 | 119 |
| homa bay (dry) | 3:15.014 | -:--.--- | das hammer v3 | 1 | 69 |
| ndere island (dry) | 2:07.425 | -:--.--- | das hammer v3 | 1 | 146 |
| lake baringo (dry) | 2:41.991 | -:--.--- | das hammer v3 | 1 | 51 |
| lake nakuru (dry) | 1:10.620 | -:--.--- | das hammer v3 | 1 | 128 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:02.248 | +0:00.560 | turbo brick | 2 | 21 |
| vestpollen (dry) | 1:44.603 | +0:00.125 | turbo brick | 2 | 30 |
| stronstad (dry) | 1:29.476 | +0:00.090 | turbo brick | 2 | 31 |
| kvannkjosen (dry) | 2:36.545 | +0:00.176 | turbo brick | 2 | 22 |
| grunnfor (dry) | 1:55.585 | +0:00.347 | turbo brick | 2 | 29 |
| lake rostavatn (dry) | 1:45.902 | +0:00.514 | turbo brick | 2 | 23 |
last updated: 2026-03-19 17:00 UTC