| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:44.226 | -:--.--- | das hammer v3 | 1 | 144 |
| karura (dry) | 3:49.252 | -:--.--- | das hammer v3 | 1 | 114 |
| homa bay (dry) | 3:15.014 | -:--.--- | das hammer v3 | 1 | 66 |
| ndere island (dry) | 2:07.425 | -:--.--- | das hammer v3 | 1 | 142 |
| lake baringo (dry) | 2:41.991 | -:--.--- | das hammer v3 | 1 | 49 |
| lake nakuru (dry) | 1:10.620 | -:--.--- | das hammer v3 | 1 | 120 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:02.662 | -:--.--- | turbo brick | 1 | 22 |
| vestpollen (dry) | 1:44.603 | -:--.--- | turbo brick | 1 | 28 |
| stronstad (dry) | 1:29.476 | -:--.--- | turbo brick | 1 | 29 |
| kvannkjosen (dry) | 2:36.545 | -:--.--- | turbo brick | 1 | 21 |
| grunnfor (dry) | 1:55.585 | -:--.--- | turbo brick | 1 | 28 |
| lake rostavatn (dry) | 1:45.902 | -:--.--- | turbo brick | 1 | 21 |
last updated: 2025-12-10 16:00 UTC