| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:47.873 | +0:03.647 | the cozzie sr2 | 2 | 278 |
| karura (dry) | 3:49.405 | +0:00.153 | the cozzie sr2 | 2 | 121 |
| homa bay (dry) | 3:19.353 | +0:04.339 | das hammer v3 | 2 | 160 |
| ndere island (dry) | 2:08.941 | +0:01.516 | das hammer v3 | 2 | 211 |
| lake baringo (dry) | 2:42.892 | +0:00.901 | the cozzie sr2 | 2 | 65 |
| lake nakuru (dry) | 1:11.919 | +0:01.299 | the hyena | 2 | 311 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:10.924 | +0:09.236 | turbo brick | 3 | 142 |
| vestpollen (dry) | 1:50.648 | +0:06.170 | das whip | 4 | 120 |
| stronstad (dry) | 1:32.906 | +0:03.520 | das whip | 3 | 71 |
| kvannkjosen (dry) | 2:46.251 | +0:09.882 | das whip | 3 | 85 |
| grunnfor (dry) | 1:58.925 | +0:03.687 | das whip | 3 | 83 |
| lake rostavatn (dry) | 1:49.976 | +0:04.588 | the cozzie sr5 | 3 | 80 |
last updated: 2026-03-19 17:00 UTC