| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:47.873 | +0:03.647 | the cozzie sr2 | 2 | 265 |
| karura (dry) | 3:49.405 | +0:00.153 | the cozzie sr2 | 2 | 116 |
| homa bay (dry) | 3:19.353 | +0:04.339 | das hammer v3 | 2 | 146 |
| ndere island (dry) | 2:08.941 | +0:01.516 | das hammer v3 | 2 | 199 |
| lake baringo (dry) | 2:42.892 | +0:00.901 | the cozzie sr2 | 2 | 63 |
| lake nakuru (dry) | 1:11.919 | +0:01.299 | the hyena | 2 | 300 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:10.924 | +0:08.262 | turbo brick | 3 | 133 |
| vestpollen (dry) | 1:50.648 | +0:06.045 | das whip | 4 | 114 |
| stronstad (dry) | 1:32.906 | +0:03.430 | das whip | 3 | 68 |
| kvannkjosen (dry) | 2:46.251 | +0:09.706 | das whip | 3 | 79 |
| grunnfor (dry) | 1:58.925 | +0:03.340 | das whip | 3 | 80 |
| lake rostavatn (dry) | 1:49.976 | +0:04.074 | the cozzie sr5 | 3 | 74 |
last updated: 2025-12-10 16:00 UTC