| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 6:03.322 | +2:19.096 | the king of africa | 8 | 28125 |
| karura (dry) | 5:54.419 | +2:05.167 | the cozzie sr2 | 9 | 26617 |
| homa bay (dry) | 5:16.113 | +2:01.099 | the cozzie sr2 | 8 | 26745 |
| ndere island (dry) | 3:36.245 | +1:28.820 | the cozzie sr2 | 9 | 27858 |
| lake baringo (dry) | 3:36.528 | +0:54.537 | the cozzie sr2 | 7 | 22927 |
| lake nakuru (dry) | 1:57.998 | +0:47.378 | the king of africa | 8 | 29465 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:07.872 | +0:05.210 | turbo brick | 2 | 60 |
| vestpollen (dry) | 1:45.987 | +0:01.384 | turbo brick | 2 | 37 |
| stronstad (dry) | 1:29.870 | +0:00.394 | turbo brick | 2 | 32 |
| kvannkjosen (dry) | 2:43.306 | +0:06.761 | turbo brick | 2 | 54 |
| grunnfor (dry) | 1:58.271 | +0:02.686 | turbo brick | 2 | 61 |
| lake rostavatn (dry) | 1:48.888 | +0:02.986 | turbo brick | 2 | 51 |
last updated: 2025-12-10 16:00 UTC