| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:49.572 | +0:05.346 | das hammer v3 | 3 | 350 |
| karura (dry) | 3:56.444 | +0:07.192 | das hammer v3 | 3 | 339 |
| homa bay (dry) | 3:24.827 | +0:09.813 | das hammer v3 | 3 | 415 |
| ndere island (dry) | 2:09.493 | +0:02.068 | das hammer v3 | 3 | 223 |
| lake baringo (dry) | 2:50.435 | +0:08.444 | das hammer v3 | 3 | 375 |
| lake nakuru (dry) | 1:12.862 | +0:02.242 | das hammer v3 | 4 | 502 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:11.398 | +0:08.736 | turbo brick | 4 | 144 |
| vestpollen (dry) | 1:48.034 | +0:03.431 | das whip | 3 | 60 |
| stronstad (dry) | 1:36.221 | +0:06.745 | turbo brick | 5 | 147 |
| kvannkjosen (dry) | 2:47.934 | +0:11.389 | turbo brick | 4 | 106 |
| grunnfor (dry) | 2:00.821 | +0:05.236 | turbo brick | 4 | 141 |
| lake rostavatn (dry) | 1:54.937 | +0:09.035 | turbo brick | 5 | 298 |
last updated: 2025-12-10 16:00 UTC