| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| mount kenya (dry) | 3:49.572 | +0:05.346 | das hammer v3 | 3 | 372 |
| karura (dry) | 3:56.444 | +0:07.192 | das hammer v3 | 3 | 360 |
| homa bay (dry) | 3:24.827 | +0:09.813 | das hammer v3 | 3 | 444 |
| ndere island (dry) | 2:09.493 | +0:02.068 | das hammer v3 | 3 | 237 |
| lake baringo (dry) | 2:50.435 | +0:08.444 | das hammer v3 | 3 | 401 |
| lake nakuru (dry) | 1:12.862 | +0:02.242 | das hammer v3 | 4 | 528 |
| stage | time | interval | car | rank | world rank |
|---|---|---|---|---|---|
| laupstad (dry) | 2:11.398 | +0:09.710 | turbo brick | 4 | 157 |
| vestpollen (dry) | 1:48.034 | +0:03.556 | das whip | 3 | 63 |
| stronstad (dry) | 1:36.221 | +0:06.835 | turbo brick | 5 | 154 |
| kvannkjosen (dry) | 2:47.934 | +0:11.565 | turbo brick | 4 | 113 |
| grunnfor (dry) | 2:00.821 | +0:05.583 | turbo brick | 4 | 148 |
| lake rostavatn (dry) | 1:54.937 | +0:09.549 | turbo brick | 5 | 319 |
last updated: 2026-03-19 17:00 UTC