| driver | total | mount kenya (dry) | karura (dry) | homa bay (dry) | ndere island (dry) | lake baringo (dry) | lake nakuru (dry) | |
|---|---|---|---|---|---|---|---|---|
| Johan B | 16:48.528 | 3:44.226 | 3:49.252 | 3:15.014 | 2:07.425 | 2:41.991 | 1:10.620 | |
| Gustav | +00:11.855 | +0:03.647 | +0:00.153 | +0:04.339 | +0:01.516 | +0:00.901 | +0:01.299 | |
| Filip | +00:35.105 | +0:05.346 | +0:07.192 | +0:09.813 | +0:02.068 | +0:08.444 | +0:02.242 | |
| Martin | +00:57.486 | +0:10.561 | +0:13.020 | +0:16.247 | +0:05.877 | +0:09.812 | +0:01.969 | |
| Leo | +02:15.121 | +0:18.941 | +0:50.047 | +0:19.933 | +0:11.336 | +0:27.734 | +0:07.130 | |
| Beatrice | +03:16.577 | +0:39.413 | +1:02.824 | +0:28.533 | +0:13.969 | +0:44.965 | +0:06.873 | |
| Emil | +06:18.086 | +1:12.497 | +0:58.029 | +2:11.054 | +0:36.957 | +1:05.233 | +0:14.316 | |
| Anton | +09:36.097 | +2:19.096 | +2:05.167 | +2:01.099 | +1:28.820 | +0:54.537 | +0:47.378 | |
| Jonatan | * | 16:39.019 | +1:08.405 | +1:42.844 | +0:48.436 | +1:05.652 |
| driver | total | laupstad (dry) | vestpollen (dry) | stronstad (dry) | kvannkjosen (dry) | grunnfor (dry) | lake rostavatn (dry) | |
|---|---|---|---|---|---|---|---|---|
| Anton | 11:32.547 | 2:01.688 | 1:44.478 | 1:29.386 | 2:36.369 | 1:55.238 | 1:45.388 | |
| Johan B | +00:01.812 | +0:00.560 | +0:00.125 | +0:00.090 | +0:00.176 | +0:00.347 | +0:00.514 | |
| Gustav | +00:37.083 | +0:09.236 | +0:06.170 | +0:03.520 | +0:09.882 | +0:03.687 | +0:04.588 | |
| Filip | +00:46.798 | +0:09.710 | +0:03.556 | +0:06.835 | +0:11.565 | +0:05.583 | +0:09.549 | |
| Leo | +00:53.090 | +0:10.444 | +0:07.627 | +0:06.465 | +0:13.568 | +0:06.334 | +0:08.652 | |
| Martin | +00:58.936 | +0:14.247 | +0:07.988 | +0:07.074 | +0:13.646 | +0:06.338 | +0:09.643 | |
| Frans | +01:56.523 | +0:20.211 | +0:13.539 | +0:12.881 | +0:19.464 | +0:24.014 | +0:26.414 | |
| Emil | +04:52.500 | +0:41.014 | +0:57.652 | +0:28.950 | +1:11.441 | +0:54.952 | +0:38.491 | |
| Jonatan | +05:45.111 | +2:12.589 | +0:58.650 | +0:48.564 | +0:44.253 | +0:28.454 | +0:32.601 | |
| Beatrice | * | 03:06.649 | +1:04.961 |
last updated: 2026-03-19 17:00 UTC